

DIY Bacterial Gene Engineering CRISPR Kit
Trypsin 1:250 | 2500 mg/L |
EDTA Na2 2H2O | 200 mg/L |
Sodium chloride (NaCl) | 8000 mg/L |
Potassium chloride (KCl) | 400 mg/L |
D-Glucose | 1000 mg/L |
Phenol Red | 10 mg/L |
Sodium bicarbonate (NaHCO3) | 3500 mg/L |
This mix is affordable and effective. The upside is it already is mixed and ready to be used upon its arrival.
Made my cells let go of the the flask bottom. Very convenient, perfect for backup or if ya don't have time to mix up your own.
Very nice, made my little cells let go of flask.